Is it going to rain in Limpopo tomorrow?
No rain expected for Polokwane.
What is the weather tomorrow at Limpopo?
2 Week Extended Forecast in Limpopo, South Africa
Conditions | ||
---|---|---|
Day | Temperature | Weather |
Sat Apr 9 | 66 / 55 °F | Light rain. Overcast. |
Sun Apr 10 | 67 / 55 °F | Light showers. Cloudy. |
Mon Apr 11 | 69 / 55 °F | Showers late. Afternoon clouds. |
What was the weather yesterday in Thohoyandou?
Thohoyandou Historical Weather
Time | Forecast | Pressure |
---|---|---|
09:00 25 °c | 26 °c | 1015 mb |
12:00 33 °c | 35 °c | 1012 mb |
15:00 35 °c | 36 °c | 1009 mb |
18:00 26 °c | 27 °c | 1010 mb |
Does it rain in Limpopo?
Rainfall. The Limpopo River Basin is a region of summer rainfall, generally with low precipitation. The overall feature of the mean annual precipitation is that it decreases fairly uniformly westwards from the northern reaches of the Drakensberg Escarpment across the interior plateau.
How hot is Limpopo today?
Today’s hourly weather in Limpopo
00:00 | 15:00 | |
---|---|---|
Temperature | 68°F | 73°F |
Weather | Clear | Patchy rain possible |
Chance of rain | 0% | 94% |
Precipitation | 0 in | 0.02 in |
What is the temperature today in Limpopo?
Forecast for the next 48 hours
Wednesday | Thursday | |
---|---|---|
Afternoon | Morning | |
Temperature | 78 °F | 54 °F |
Sunny. | Mostly sunny. | |
Feels Like | 78 °F | 54 °F |
What is the temperature in Limpopo today?
Today’s hourly weather in Limpopo
00:00 | 15:00 | |
---|---|---|
Temperature | 59°F | 86°F |
Weather | Clear | Clear |
Chance of rain | 0% | 0% |
Precipitation | 0 in | 0 in |
What was the weather yesterday in Polokwane?
Polokwane Weather History for the Previous 24 Hours
Conditions | ||
---|---|---|
Time | Temp | Weather |
5:00 pm | 76 °F | Haze. |
2:00 pm | 75 °F | Scattered clouds. |
11:00 am | 69 °F | Partly sunny. |
Does Limpopo have snow?
There was also snow in Mpumalanga and Limpopo while light snow fell in the North West.
Why is Limpopo so hot?
The climate in the Limpopo Province is quite hot since the area is bisected by the tropic of Capricorn. Those who choose to visit this northern tip of the country will find that they can enjoy long sunny days and dry weather on most days.
What is the coldest month in Limpopo?
July
Quick Climate Info | |
---|---|
Hottest Month | February (73 °F avg) |
Coldest Month | July (56 °F avg) |
Wettest Month | December (4.48″ avg) |
Windiest Month | October (8 mph avg) |
How hot is Limpopo?
Limpopo is one of the warmest region in South Africa with an average daily high temperature of 26 degrees centigrade. Several months of the year it is warm to hot at temperatures continuously above 25 degrees centigrade, sometimes up to 29 degrees.