How much is a 2005 Springer Softail worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $17,280 | $7,640 |
Options (Add) | ||
Total Price | $17,280 | $7,640 |
What was the last year for Harley Davidson Springer Softail?
HARLEY-DAVIDSON SPRINGER SOFTAIL (1988-2003) Review | MCN.
How much is a 2001 Springer Softail worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $16,275 | $4,950 |
Options (Change) | ||
Total Price | $16,275 | $4,950 |
What years did Harley Davidson make the Springer Softail?
Make Model | Harley Davidson FXSTS Softail Springer |
---|---|
Year | 1999 – 00 |
Engine | Four stroke, 45° V-Twin, Twin Cam 88® vibration isolation-mounted Valves Pushrod-operated overhead valves; w/ hydraulic self-adjusting lifters; two valves per cylinder |
Capacity | 1449 cc / 88.4 cu-in |
Bore x Stroke | 95.3 x 101.6 mm |
How much is a 2005 Harley Davidson Softail?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $17,780 | $7,215 |
Options (Add) | ||
Total Price | $17,780 | $7,215 |
Why did Harley quit making the Springer?
It IS a good looking bike, but the springer handling characteristics, weight and performance are no match for the hydraulic front forks. Hence the hydraulics being introduced in 1953, and the springer phased out. A springer fork just doesn’t have the damping capabilities of a hydraulic fork.
How much is a 2002 Springer Softail worth?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $16,580 | $5,170 |
Options (Change) | ||
Total Price | $16,580 | $5,170 |
What’s the value of a 2001 Harley Davidson Softail?
Values
Suggested List Price | Average Retail | |
---|---|---|
Base Price | $16,820 | $4,555 |
Options (Change) | ||
Total Price | $16,820 | $4,555 |
Table header is decorative |
What size motor is in a 2001 Heritage Softail?
88.53 cubic inches
Air cooled, 1449cc, 45° V-twin, OHV
Engine and transmission Switch unit | |
---|---|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1449 cc (88.53 cubic inches) |
Bore × stroke: | 3.75 inch × 4 inch (undersquare – longstroke) |
Cooling system: | Air cooled |
What does a 2001 Heritage Softail weigh?
Harley Davidson FLSTC/I Heritage Softail Classic
Make Model | Harley Davidson FLSTC/I Heritage Softail Classic |
---|---|
Ground Clearance | 130 mm / 5.1 in |
Dry Weight | 317 kg / 699.0 lbs |
Wet Weight | 335 kg / 738.5 lbs |
Fuel Capacity | 19 Litres / 5.0 US gal |